"WAT" Series Chillers
Stand alone water Cooled Chillers with intergrated pump and tank systems
This style/model of chiller removes heat from the fluid being cooled and transfers it to a plant water system.
- 1/10 Ton to 500 Ton Central Chillers
- water Cooled Chillers are designed to dissapate process heat into a plant water system
- Non Ferrous pumping systems are Standard
Features include:
- Nemaraked electrical enclosures
- Stainless steel tank with fully welded stainless couplers
- Standard units are built for Indoor Installation
- All voltages are available for all models
- Non ferrous pumping systems
- easy to use controllers
Model | Capacity(at rated conditions) | Process Piping(npt) | Condensor Piping | Dimensions | Pump (Pump options available on all units) | Operating Voltage | Dry Weight(Apprx.) | |||||||
"WAT" Series |
BTUs/ hr |
Inlet | Outlet | Inlet | Outlet | L | W | Ht | hp | gpm | psi | Volts | RLA | US Pounds |
WAT 0300 | 4,000 | 1/2" | 1/2" | 1/2" | 1/2" | 21" | 15" | 28" | 1/3 | 4 | 50 | 115v | 12 | 135 |
WAT 0500 | 6,000 | 1/2" | 1/2" | 1/2" | 1/2" | 21" | 15" | 28" | 1/3 | 4 | 50 | 230/1/60 | 10 | 150 |
WAT 1000 | 12,000 | 1/2" | 1/2" | 1/2" | 1/2" | 24" | 30" | 30" | 1/3 | 4 | 50 | 230/1/60 | 14 | 225 |
WAT 1500 | 18,900 | 1/2" | 1/2" | 1/2" | 1/2" | 24" | 30" | 30" | 3/4 | 4 | 50 | 230/1/60 | 17 | 235 |
WAT 2000 | 24,000 | 3/4" | 3/4" | 3/4" | 3/4" | 28" | 38" | 36" | 3/4 | 10 | 28 | 230/1/60 | 22 | 380 |
WAT 3000 | 41,000 | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 42" | 28" | 66" | 1 1/2 | 18 | 38 | 460/3/60 | 9 | 750 |
WAT 5000 | 61,000 | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 42" | 28" | 66" | 1 1/2 | 18 | 38 | 460/3/60 | 11 | 790 |
WAT 7500 | 98,000 | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 59" | 36" | 66" | 2 | 38 | 38 | 460/3/60 | 17 | 790 |
WAT 10000 | 132,000 | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 59" | 36" | 66" | 2 | 38 | 38 | 460/3/60 | 23 | 925 |
WAT 12000 | 160,000 | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 74" | 50" | 76" | 2 | 38 | 38 | 460/3/60 | 28 | 950 |
WAT 15000 | 192,000 | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 74" | 50" | 76" | 2 | 38 | 38 | 460/3/60 | 31 | 1190 |
WAT 20000 | 243,000 | 2" | 2" | 2" | 2" | 86" | 50" | 88" | 3 | 60 | 40 | 460/3/60 | 39 | 1250 |
WAT 25000 | 301,000 | 2" | 2" | 2" | 2" | 86" | 50" | 90" | 3 | 60 | 40 | 460/3/60 | 52 | 1890 |
WAT 30000 | 358,000 | 2" | 2" | 2" | 2" | 86" | 50" | 90" | 3 | 60 | 40 | 460/3/60 | 57 | 1990 |
WAT 50000 | 598,000 | 3" | 3" | 3" | 3" | 122" | 50" | 88" | 5 | 80 | 45 | 460/3/60 | 94 | 2180 |
WAT 80000 | 925,000 | 3" | 3" | 3" | 3" | 144" | 50" | 88" | 5 | 80 | 45 | 460/3/60 | 146 | 5750 |
WAT 100000 | 1,225,000 | "WAT" Models are available in Capacities up to 10,000,000 BTU/HR + Please contact Factory for Additional Information, Specifications, & Dimensions | ||||||||||||
WAT 120000 | 1,490,000 | |||||||||||||
WAT 140000 | 1,710,000 | |||||||||||||
WAT 160000 | 1,990,000 | |||||||||||||
WAT 180000 | 2,180,000 | |||||||||||||
WAT 200000 | 2,510,000 |
Disclaimer: Fluid Chillers specifications and dimensions may change at any time, please contact the factory to verify specifications and dimensions when ordering. Also, specific models can be altered to fit customer requirements.