"AIR-ULT" Series Chillers
Stand alone Air Cooled Chillers with intergrated pump and tank systems designed to provide ultra low fluid temperture.
(-40°C, -60°C, -80°C and -120°C)
This style/model of chiller removes heat from the fluid being cooled and transfers it to the surrounding ambient air.
- 1/10 Ton to 500 Ton Chillers
- Air Cooled Chillers are designed to dissapate process heat into the air
- Non Ferrous pumping systems are Standard
Features include:
- Upgraded insulation packages for ultra low temp model
- Stainless steel tank with fully welded stainless couplers
- Available as Indoor or Outdoor units
- Standard units are built for Indoor Installation
- Customer must specify if outdoor installation is required
- All voltages are available for all models
- upgraded pumping package for ultra low temperatures.
*Consult factory for capacity ratings at specific conditions under -40°C
Model | Capacityat rated conditions: -40C leaving fluid Temp | Piping(npt) | Dimensions | Pump (Pump options available on all units) | Operating Voltage | Dry Weight(Apprx.) | ||||||||||||
AIR-ULT |
Fluid Temp (Celsius) |
KW/hr | Inlet | Outlet | L | W | Ht | hp | gpm | psi | Volts | RLA | US Pounds | |||||
AIR 5000-ULT | -40 | 4.8 | TBD | TBD | 42" | 28" | 66" | TBD | TBD | TBD | 460/30/60 | 11 | 790 | |||||
AIR 8000-ULT | -40 | 6.9 | TBD | TBD | 59" | 36" | 66" | TBD | TBD | TBD | 460/30/60 | 17 | 790 | |||||
AIR 12000-ULT | -40 | 11.2 | TBD | TBD | 74" | 50" | 76" | TBD | TBD | TBD | 460/30/60 | 28 | 950 | |||||
AIR 16000-ULT | -40 | 16 | TBD | TBD | 74" | 50" | 76" | TBD | TBD | TBD | 460/30/60 | 31 | 1190 | |||||
AIR 20000-ULT | -40 | 18.5 | TBD | TBD | 86" | 50" | 88" | TBD | TBD | TBD | 460/30/60 | 39 | 1250 | |||||
AIR 25000-ULT | -40 | 21.2 | TBD | TBD | 86" | 50" | 90" | TBD | TBD | TBD | 460/30/60 | 52 | 1890 | |||||
AIR 30000-ULT | -40 | 25.2 | TBD | TBD | 86" | 50" | 90" | TBD | TBD | TBD | 460/30/60 | 57 | 1990 | |||||
AIR 40000-ULT-DC | -40 | 37 | TBD | TBD | 120" | 90" | 96" | TBD | TBD | TBD | 460/30/60 | 94 | 2180 | |||||
AIR 50000-ULT-DC | -40 | 42.4 | TBD | TBD | 120" | 90" | 96" | TBD | TBD | TBD | 460/30/60 | 146 | 5750 | |||||
AIR 60000-ULT-DC | -40 | 50.4 | TBD | TBD | 120" | 90" | 96" | TBD | TBD | TBD | 460/3/60 | |||||||
AIR 100000-ULT-4CT | -40 | 84 | TBD | TBD | 210" | 90" | 90" | TBD | TBD | TBD | 460/3/60 | |||||||
AIR 120000-ULT-4CT | -40 | 101 | TBD | TBD | 210" | 90" | 90" | TBD | TBD | TBD | 460/3/60 | |||||||
AIR 180000-ULT-6CT | -40 | 151 | TBD | TBD | 30" | 90" | 90" | TBD | TBD | TBD | 460/3/60 | |||||||
AIR 240000-ULT-8CT | -40 | 201 | TBD | TBD | 39" | 90" | 90" | TBD | TBD | TBD | 460/3/60 |
Disclaimer: Fluid Chillers specifications and dimensions may change at any time, please contact the factory to verify specifications and dimensions when ordering. Also, specific models can be altered to fit customer requirements.